(open to UK-authorised financial planning/adviser firms).
Membership Level | |||
---|---|---|---|
Book demo | Book demo | Book demo | |
Cost/per month (excl. VAT)* | £30 | £185 | £220 |
Features | Listing of all sustainable and impact funds, criteria scores and overall ratings | In depth individual fund impact analysis and visualisation tools to help adviser and client | All features of Impact Fund Analysis PLUS Aggregated portfolio impact reporting, benchmark and visualisation tools |
# Concurrent User(s) | 1 | 4 | 4 |
Regular Newsletter | ⬤ | ⬤ | ⬤ |
Complete Sustainable and Impact Fund Listings | ⬤ | ⬤ | ⬤ |
Impact Analysis Scores | ⬤ | ⬤ | ⬤ |
Worthstone Composite Rating | ⬤ | ⬤ | ⬤ |
Filtering Tools | ⬤ | ⬤ | ⬤ |
Quarterly Data Updates | ⬤ | ⬤ | ⬤ |
New Funds Finder | ⬤ | ⬤ | |
Advanced Search Tool | ⬤ | ⬤ | |
Individual Fund Analysis | ⬤ | ⬤ | |
Product Comparison Tool | ⬤ | ⬤ | |
Fund Impact Scorecards | ⬤ | ⬤ | |
Discounted IIA tickets | ⬤ | ⬤ | |
Portfolio Impact Reporting | ⬤ | ||
Portfolio Impact Benchmarking | ⬤ | ||
Portfolio Carbon Intensity | ⬤ | ||
Paris Alignment Score | ⬤ | ||
White Labelling | ⬤ | ||
Membership Level | Book demo | Book demo | Book demo |
ExplorerSign Up |
PartnershipSign Up |
AllianceSign Up |
*Note these prices apply to firms with up to 10 advisers please contact us for pricing of firms with >10 advisers